Gratis levering vanaf 100 euro. Scholen betalen na levering.
Votre panier est vide
Grove - DHT11 Temperature & Humidity Sensor is a high quality, low-cost digital temperature, and humidity sensor based on the DHT11 module.
ITEM | Grove - DHT11 | Grove - DHT22 |
---|---|---|
Humidity | ||
Range | 5 ~ 95%RH | 0 ~ 100%RH |
Accuracy | ±5% (Typical) | ±2% (Typical) |
Temperature | ||
Range | -20 ~ 60℃ | -40 ~ 80℃ |
Accuracy | ±2% (Typical) | ±0.5% (Typical) |
Technical details
Dimensions | 40mm x20mm x8mm |
Weight | G.W 10g |
Battery | Exclude |
Input Voltage | 3.3V & 5V |
Measuring Current | 1.3 - 2.1 mA |
Measuring Humidity Range | 5% - 95% RH |
Measuring Temperature Range | -20 - 60 ℃ |
Part List
Grove - Temperature & Humidity Sensor | 1 |
Grove Cable | 1 |